Member | Attendances |
---|---|
Councillor Majella Anning | 2 |
Councillor Leo Fletcher | 2 |
2 | |
Councillor Miranda Williams | 1 |
Councillor Lakshan Saldin | 1 |
Councillor Nas Asghar | 2 |
Councillor Sandra Thomas | 2 |
Councillor John Fahy | 1 |
Councillor Roger Tester | 2 |
Member | Attendances |
---|---|
Councillor Dave Sullivan | 1 |
Councillor Ann-Marie Cousins | 1 |
Councillor Linda Bird | 0 |
Councillor Christine May | 1 |
Councillor Dr Dominic Mbang | 0 |
Councillor Clare Burke-McDonald | 0 |
1 | |
Councillor Lakshan Saldin | 0 |
Councillor Cathy Dowse | 0 |
Councillor David Gardner | 0 |
Councillor Nas Asghar | 0 |
Councillor Nick Williams | 0 |
Councillor Odette McGahey | 1 |
Councillor Joshua Ayodele | 0 |
Councillor Roger Tester | 1 |
Member | Attendances |
---|---|
Councillor Linda Bird | 1 |
Councillor Clare Burke-McDonald | 1 |
Councillor Joshua Ayodele | 1 |
Member | Attendances |
---|---|
Councillor Dave Sullivan | 1 |
Councillor Dr Dominic Mbang | 1 |
Councillor Joshua Ayodele | 1 |
Member | Attendances |
---|---|
Councillor Ann-Marie Cousins | 3 |
Councillor Christine May | 1 |
Councillor Clare Burke-McDonald | 3 |
Councillor Cathy Dowse | 2 |
Member | Attendances |
---|---|
Councillor Ann-Marie Cousins | 2 |
Councillor Linda Bird | 1 |
Councillor Clare Burke-McDonald | 3 |
Councillor David Gardner | 3 |
Member | Attendances |
---|---|
Councillor Peter Baker | 1 |
Councillor Dave Sullivan | 2 |
Councillor Calum O'Byrne Mulligan | 5 |
Councillor Asli Mohammed | 5 |
Councillor Patricia Greenwell | 5 |
Councillor David Gardner | 1 |
Councillor Nick Williams | 1 |
Councillor Issy Cooke | 3 |
Councillor Sam Littlewood | 4 |
Councillor Gary Dillon | 6 |
Councillor Jo van den Broek | 2 |
Councillor Roger Tester | 1 |
Member | Attendances |
---|---|
Councillor Peter Baker | 0 |
1 | |
Councillor ‘Lade Hephzibah Olugbemi | 0 |
Councillor Asli Mohammed | 2 |
Councillor Lakshan Saldin | 1 |
Councillor Cathy Dowse | 1 |
Councillor Matt Hartley | 0 |
Councillor Patricia Greenwell | 1 |
Councillor Ivis Williams | 2 |
Councillor Jo van den Broek | 1 |
Member | Attendances |
---|---|
Councillor Majella Anning | 1 |
Councillor Ann-Marie Cousins | 1 |
Councillor Majid Rahman | 1 |
1 | |
Councillor Maisie Richards Cottell | 1 |
1 | |
Councillor Leo Fletcher | 1 |
Councillor Mariam Lolavar | 1 |
2 | |
Councillor Dr Dominic Mbang | 1 |
Councillor Rachel Taggart-Ryan | 1 |
Councillor Lakshan Saldin | 1 |
Councillor Lauren Dingsdale | 2 |
Councillor Matt Hartley | 2 |
Councillor Patricia Greenwell | 1 |
Councillor David Gardner | 2 |
Councillor Ivis Williams | 1 |
Councillor Adel Khaireh | 1 |
Councillor John Fahy | 1 |
Councillor Jackie Smith | 1 |