Attendance

Meeting attendance of Councillor Matt Hartley

Attendance statistics for Councillor Matt Hartley
Statistic Count Percentage
Total expected attendances:18
Present as expected: 16   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Matt Hartley
Date Committee Meeting Attendance
27/03/2025, 11:30 Appointments Panel ,27/03/2025, 11:30 Present
01/04/2025, 16:00 Appointments Panel ,01/04/2025, 16:00 Expected
29/04/2025, 11:00 Appointments Panel ,29/04/2025, 11:00 Expected
06/05/2025, 10:00 Appointments Panel ,06/05/2025, 10:00 Expected
15/05/2025, 10:00 Appointments Panel ,15/05/2025, 10:00 Expected
03/12/2024, 18:30 Audit and Risk Management Panel ,03/12/2024, 18:30 Present
22/01/2025, 18:30 Audit and Risk Management Panel ,22/01/2025, 18:30 Present
25/02/2025, 18:30 Audit and Risk Management Panel ,25/02/2025, 18:30 Present
19/03/2025, 18:30 Audit and Risk Management Panel ,19/03/2025, 18:30 Present
04/12/2024, 19:00 Council ,04/12/2024, 19:00 Present
29/01/2025, 19:00 Council ,29/01/2025, 19:00 Present
26/03/2025, 19:00 Council ,26/03/2025, 19:00 Present
14/05/2025, 19:00 Council Annual Meeting ,14/05/2025, 19:00 Expected
26/02/2025, 19:00 Council Special Meeting ,26/02/2025, 19:00 Present
12/12/2024, 18:30 General Purposes Committee ,12/12/2024, 18:30 Apologies received
23/01/2025, 18:30 General Purposes Committee ,23/01/2025, 18:30 Present
18/03/2025, 18:00 General Purposes Committee ,18/03/2025, 18:00 Present
26/03/2025, 18:00 General Purposes Committee ,26/03/2025, 18:00 Expected
22/04/2025, 18:00 General Purposes Committee ,22/04/2025, 18:00 Present
29/04/2025, 10:50 General Purposes Committee ,29/04/2025, 10:50 Present
13/03/2025, 18:30 Organisation and Communities Scrutiny Panel ,13/03/2025, 18:30 Apologies received
17/04/2025, 18:30 Organisation and Communities Scrutiny Panel ,17/04/2025, 18:30 Present
28/11/2024, 18:30 Overview and Scrutiny Committee ,28/11/2024, 18:30 Present
30/01/2025, 18:30 Overview and Scrutiny Committee ,30/01/2025, 18:30 Present
13/05/2025, 18:30 Overview and Scrutiny Committee ,13/05/2025, 18:30 Expected